Skip Navigation Links.

Six Year Budget Plan*

Revenue                                                      

  2008/2009 2009/2010 2010/2011 2011/2012 2012/2013 2013/2014
Investors  $268,400  $436,500  $536,500  $536,500  $536,500  $536,500
Pasco County  $430,500  $430,500  $430,500  $430,500  $430,500  $430,500
Workforce JEP  $80,000  $80,000  $80,000  $80,000  $80,000  $80,000
Events  $136,000  $136,000  $136,000  $136,000  $136,000  $136,000
Income  $17,000  $17,000  $17,000  $17,000  $17,000  $17,000
TOTAL  $931,900  $1,100,000  $1,200,000  $1,200,000  $1,200,000  $1,200,000

 

 

Expenses                                                      

  2008/2009 2009/2010 2010/2011 2011/2012 2012/2013 2013/2014
Business Development  $317,000  $363,000  $443,000  $443,000  $443,000  $443,000
Existing Industry  $127,000  $157,000  $197,000  $197,000  $197,000  $197,000
Talent & Workforce  $79,000  $79,000  $79,000  $79,000  $79,000  $79,000
Product Development  $12,500  $40,000  $50,000  $60,000  $60,000  $60,000
Market Pasco  $30,000  $45,000  $45,000  $45,000  $45,000  $45,000
ULI Implementation  $35,000  $25,000  $10,000  $0  $0  $0
Investor Relations  $69,000  $100,000  $70,000  $70,000  $70,000  $70,000
Facility / Operations  $261,9000  $291,000  $306,000  $306,000  $306,000  $306,000
TOTAL  $931,900  $1,100,000  $1,200,000  $1,200,000  $1,200,000  $1,200,000

 

 

 

Programs                                                   

  2008/2009 2009/2010 2010/2011 2011/2012 2012/2013 2013/2014
Economic Growth  $642,000  $748,030  $878,230  $878,230  $878,230  $878,230
Economic Competitiveness  $178,900  $202,200  $200,200  $200,200  $200,200  $200,200
Investor Relations  $111,000  $149,770  $121,570  $121,570  $121,570  $121,570
TOTAL  $931,900  $1,100,000  $1,200,000  $1,200,000  $1,200,000  $1,200,000

 

 

 

 *All Budget Projections are subject to annual change