Pasco County’s largest employers represent a very important aspect of our local economy. These business interests offer a variety of options responding to the regional needs of consumers in Tampa Bay as well as the Central Florida market. As a part of the Tampa Bay region, Pasco County has become a focal point for business looking to relocate to Florida or expand their operations throughout the state. The Tampa Bay region is the heart of the Florida commercial and retail estate market and Pasco County has sites to accommodate large scale retail development and premier Florida commercial real estate options. Pasco County's commercial and retail properties market is one of the most robust in the state.
This e-mail address is being protected from spambots. You need JavaScript enabled to view it to contact Pasco Economic Development Council to find the Florida commercial real estate for sale that fits your business needs for expansion or relocation or call us toll free: (888) 60-PASCO or (888) 607-2726.
20 Largest Employers of Pasco County
| 1. | Pasco County School District | 9,289 |
| 2. | Wal*Mart Supercenters (NPR, PR, ZH, Hud.) | 2,050 |
| 3. | Pasco County Government | 2,000 |
| 4. | Pasco County Sheriff | 1,300 |
| 5. | State of Florida | 1,296 |
| 6. | Regional Medical Center Bayonet Point | 1,074 |
| 7. | Florida Hospital Zephyrhills | 1,050 |
| 8. | Medical Center of Trinity | 1,012 |
| 9. | Florida Medical Clinic | 909 |
| 10. | Morton Plan North Bay Hosp./Recovery Center | 777 |
| 11. | Federal Government | 748 |
| 12. | Pasco-Hernando Community College | 713 |
| 13. | Saddlebrook Resort | 675 |
| 14. | Saint Leo University | 590 |
| 15. | Pall Aeropower Corp. | 579 |
| 16. | Dial America | 400 |
| 17 | Pasco Regional Medical Center | 355 |
| 18. | Southeast Personnel Leasing | 350 |
| 19. | Zephyrhills Bottled Water Co. | 325 |
| 20. | Florida Dept. of Corrections | 247 |
Source: OneSource & Pasco EDC Survey (2/12)

